| hard consonant | soft consonant | softening example |
|---|---|---|
| p | pi | ropa - ropie |
| b | bi | ząb - zębie |
| f | fi | rafa - rafie |
| w | wi | paw - pawie |
| m | mi | mama - mamie |
| t | ć/ci | tata - tacie |
| d | dź/dzi | sad - sadzie |
| s | ś/si | nos - nosie |
| z | ź/zi | prognoza - prognozie |
| n | ń/ni | kolano - kolanie |
| ł | l | stół - stole |
| r | rz | jezioro - jeziorze |
| k | c | łyżka - łyżce |
| g | dz | noga - nodze |
| ch | sz | pacha - pasze |
| st | ść | test - teście |
| zd | źdź | pojazd - pojeździe |
| sł | śl | umysł - umyśle |
| zł | źl | węzeł - węźle |
| sn | śń/śni | wiosna - wiośnie |
| zn | źń/źni | mężczyzna - mężczyźnie |
| hard consonants | p | b | f | w | m | t | d | s | z | n | ł | r | k | g | ch | st | zd | sł | zł | sn | zn | |||
| soft consonants | pi | bi | fi | wi | mi | ć / ci | dź / dzi | ś / si | ź / zi | ń / ni | l | rz | c | dz | sz | ść / ści | źdź / ździ | śl | źl | śń / śni | źń / źni | cz | ż | j |
| Occurrence of Softening During Declension | ||||||
|---|---|---|---|---|---|---|
| Singular Number | Plural Number | |||||
| Case | Masculine Gender | Feminine Gender | Neuter Gender | Masculine Gender | Feminine Gender | Neuter Gender |
| Nominative Case | before -y/i ending, if the noun is a personal noun and its stem ends with a hard consonant | |||||
| Genitive Case | ||||||
| Dative Case | before -e ending, if the noun's stem ends with a hard consonant + a | |||||
| Accusative Case | ||||||
| Instrumental Case | ||||||
| Locative Case | before -e ending, if the noun's stem ends with a hard consonant, except k, g, and ch/h | before -e ending, if the noun's stem ends with a hard consonant + a | before -e ending, if the noun's stem ends with a hard consonant, except k, g, and ch/h | |||
| Vocative Case | before -e ending, if the noun's stem ends with a hard consonant, except k, g, and ch/h | |||||
